USDA
Legacy ManagerUSDA
USDA · All-Time Records

League History

Every coach's career on one board. Click any column header to re-sort the all-time table, or pit two coaches head to head below.

29 coaches · all-time stats from logged games

Head to Head

Pick two coaches
VS

Only games where each coach actually coached that team that season count toward the matchup.

ALA
@CTROB Alabama
34
7 games all-time
@Coach_Avina Clemson
CLE
@CTROB AVG 28.3 points for / game
@Coach_Avina AVG 33.6 points for / game
Biggest @CTROB Win +13 41–28
Biggest @Coach_Avina Win +21 42–21

All Matchups (7)

Most recent first
SeasonWkTypeMatchupScoreResult
NCAA 26 · S13 18 PLAYOFF CLECLE @ ALAALA 20–24 @CTROB W
NCAA 26 · S13 1 Reg CLECLE @ ALAALA 34–21 @Coach_Avina W
NCAA 26 · S11 18 PLAYOFF CLECLE @ ALAALA 45–32 @Coach_Avina W
NCAA 26 · S9 16 PLAYOFF ALAALA @ CLECLE 41–28 @CTROB W
NCAA 26 · S4 17 PLAYOFF ALAALA @ CLECLE 36–33 @CTROB W
NCAA 25 · S10 9 Reg OREORE @ COLCOL 33–23 @Coach_Avina W
NCAA 25 · S7 2 Reg OREORE @ TAMTAM 42–21 @Coach_Avina W

All-Time Records

Sorted by regular-season win % Hall of Champions →
# Coach 🏆 CC Reg W-L-T Reg PCT PO W-L-T PO PCT All W-L-T All PCT PPG PAPG Diff Sims
1 MIS @KJB051MISS 9/11 9 252-24 0.913 55-21 0.724 307-45 0.872 40.6 20.1 +20.5 32
2 @Insanesmg88 2/8 12 182-22 0.892 36-15 0.706 218-37 0.855 44.2 18.3 +26.0 16
3 @nolimitslap 1/2 5 87-14 0.861 14-8 0.636 101-22 0.821 44.9 23.3 +21.5 8
4 ORE @Boobysmoove3ORE 2/6 6 234-42 0.848 37-20 0.649 271-62 0.814 39.5 19.9 +19.6 17
5 CLE @Coach_AvinaCLEM 1/4 9 226-49 0.822 31-23 0.574 257-72 0.781 39.8 24.1 +15.6 27
6 WIS @MeRcY_SwisHyWIS 1 3 192-48 0.800 14-22 0.389 206-70 0.746 38.6 23.5 +15.1 10
7 LSU @RoyalxSwipaLSU 0 5 212-54 0.797 17-22 0.436 229-76 0.751 38.0 23.5 +14.4 34
8 MIA @Puddin2010MIA 0 5 219-57 0.793 21-24 0.467 240-81 0.748 37.9 22.8 +15.1 17
9 M-O @Razdagawd720M-OH 0 5 214-62 0.775 20-14 0.588 234-76 0.755 33.8 19.4 +14.4 47
10 PSU @youngfitz06PSU 3/5 8 213-62 0.775 30-16 0.652 243-78 0.757 39.0 23.4 +15.6 35
11 MIC @BYU_NEW843MICH 0 0 117-39 0.750 6-5 0.545 123-44 0.737 38.8 24.0 +14.8 23
12 UGA @AsagikoiiUGA 0 4 152-52 0.745 11-12 0.478 163-64 0.718 39.7 26.2 +13.5 16
13 OSU @BiG_AlThe3rdOSU 3 5 194-68 0.740 26-10 0.722 220-78 0.738 40.0 23.6 +16.4 30
14 PIT @Jgold901PITT 0 2 167-62 0.729 8-16 0.333 175-78 0.692 33.8 26.2 +7.6 33
15 VT @pdupree12VT 0 0 54-25 0.684 0-3 0.000 54-28 0.659 35.2 29.8 +5.4 16
16 OHI @Nickyd0212OHIO 0 3 139-65 0.681 9-9 0.500 148-74 0.667 32.3 22.6 +9.7 22
17 TEX @RIP_KOBE_824TEX 0 0 181-95 0.656 15-8 0.652 196-103 0.656 34.6 26.1 +8.5 10
18 ALA @CTROBALA 0 1 177-99 0.641 19-9 0.679 196-108 0.645 36.9 27.9 +9.0 19
19 FSU @Agent00DimezFSU 0 0 142-97 0.594 8-6 0.571 150-103 0.593 32.8 27.1 +5.8 33
20 TTU @Jojodancer1TTU 0 1 109-100 0.522 10-2 0.833 119-102 0.538 32.9 31.5 +1.4 9
21 SC @ochowhoSC 0 0 142-133 0.516 4-3 0.571 146-136 0.518 30.5 30.6 -0.2 34
22 TEM @Smitty_8_TEM 0 1 115-126 0.477 7-4 0.636 122-130 0.484 30.3 34.3 -4.0 38
23 IU @jmaj315IU 0 4 124-139 0.471 6-7 0.462 130-146 0.471 27.3 29.4 -2.1 20
24 @Swimfunk 0 0 52-67 0.437 2-3 0.400 54-70 0.435 26.2 26.6 -0.5 12
25 CAL @Nug6yfCAL 0 0 117-159 0.424 2-2 0.500 119-161 0.425 22.7 31.1 -8.4 54
26 @bigcudycud 0 0 9-15 0.375 0-0 0.000 9-15 0.375 28.1 30.7 -2.6 12
27 @TimTeblow 0 0 2-4 0.333 0-1 0.000 2-5 0.286 28.4 37.3 -8.9 0
28 @Houssam06 0 0 0-2 0.000 0-0 0.000 0-2 0.000 6.5 39.0 -32.5 0
29 @ZDT416 0 0 0-9 0.000 0-0 0.000 0-9 0.000 13.4 28.1 -14.7 2

Reg = REG only. Playoffs = CONF_CHAMP + PLAYOFF + BOWL + NATL_CHAMP. The 🏆 column shows "wins / appearances" when they differ. Ties counted as ½ wins (CFB convention).